Projects
Project Name: | Ahvaz Integrated Seismic Reservoir Characterization |
---|---|
Location: | Khuzestan Province |
Project Summary : | During this study first data gathering will be done and completed. After that data review will be done. By the end of the data review, seismic structural interpretation QC will be performed and based on the results of the interpretation QC, required seismic interpretation will be done. The selected horizons for interpretations will be discussed after data gathering but in this project maximum up to 7 horizons will be interpreted in reservoir zone or out of reservoir zone over 1200 km2 of 3D seismic data. |
Project Name: | Reservoir Engineering Studies and Dynamic Modeling for Dehloran Field-Bangestan Reservoir |
---|---|
Location: | Ilam Province |
Project Summary : | Well Services of Iran (Schlumberger Methods) helps Iran Central Oil Fields Company (ICOFC) for Consultancy Services in Dehloran oil field Bangestan reservoir including ranking of fine-scale stochastic geo-models, upscaling, basic reservoir engineering and Dynamic Reservoir Modeling. The study is performed at WSI office in Tehran |
Project Name: | Sardar Jangal Integrated G&G Study |
---|---|
Location: | Golestan Province |
Project Summary : | WSI helped KEPCO to perform an integrated consultancy services on Sardar Jangal Field to complete the below tasks: 1. Data Gathering, Data Loading and Validation Seismic Interpretation (Time and Depth) Quick Look QC 2. Rock Physics Study 3. High Resolution Post-Stack Seismic Inversion 4. High Resolution Pre-Stack Elastic Seismic Inversion 5. Seismic Attributes Study (Horizon Based) 6. Seismic Pore Pressure Prediction 7. Stratigraphic Interpretation 8. Lithology Classification 9. Hydrocarbon Detection 10. Reservoir Properties Estimation 11. Static Reservoir Modeling |
Project Name: | South Pars Phase 14 Static and Dynamic Modeling |
---|---|
Location: | Persian Gulf |
Project Summary : | The objective of the full field study of SPD14 was to generate a firm Field Development Plan based on a reservoir simulation which help IOEC in future planning objective and studying different methods in order to reach the highest possible recovery from K1 to K4 which are the main reservoir layers in SPD14 gas field. |
Project Name: | Khangiran-Gonbadly integrated G&G study |
---|---|
Location: | Sarakhs(Khorasan province) |
Project Summary : | The Iranian Central Oil Field Co. (ICOFC) awarded a project to Well Services of Iran (WSI) in late 2016 to perform seismic 3D data interpretation, seismic reservoir characterization, and static modeling of Khangiran-Gonbadly project. The aim of the project was 3D seismic structural interpretation and static modeling of about 1250 sq. Km. |
Project Name: | Comprehensive Geomechanical study of Farzad-A |
---|---|
Location: | Persian Gulf |
Project Summary : | The objectives were defined as: Building Mechanical Earth Models, Conducting Wellbore Stability Analysis using the Mechanical Earth Models on nominated wells; Detail review of drilling related events on location of candidate wells; Performing sensitivity analysis based on drilling parameters, mud and bit characteristics; Constructing 3D initial reservoir geomechnical model on Farzad field location; Well trajectory optimization for 3 nominated wells based on the result of the modeling. |
Project Name: | Static Reservoir Modeling Cheshmeh-Khosh Oil Field |
---|---|
Location: | Cheshmeh Khosh |
Project Summary : | This project was about static reservoir modeling and volumetric analysis and uncertainty analysis for Cheshmeh Khosh oil field. WSI involved its affiliates in Tehran; such arrangement provided full utilization of WSI experts. The target zone for all tasks and steps was Asmari and Bangestan formations which are hydrocarbon reservoirs. |
Project Name: | 1D,2D and 3D Petroleum System Modeling (Persian Gulf and Oman Sea) |
---|---|
Location: | Persian Gulf |
Project Summary : | The project was modeling the geological history from sedimentation of the first layer to present day throughout the geological time in order to assess the geological events, tectonics and specially hydrocarbon generation, migration, accumulation and trap mechanism. |
Project Name: | DCI/IOOC Re-Entry Wells |
---|---|
Location: | Persian Gulf - Sirri Sivand Persian Gulf - Sirri Esfand |
Project Summary : | Well Services of Iran performed D&M Services for drilling re-entry and new wells on Sirri Sivand and Esfand fields for DCI/IOOC Company. |
Project Name: | DCI/IOOC Re-Entry Wells |
---|---|
Location: | Persian Gulf - Sirri Sivand Persian Gulf - Sirri Esfand |
Project Summary : | Well Services of Iran performed D&M Services for drilling re-entry and new wells on Sirri Sivand and Esfand fields for DCI/IOOC Company. |
Project Name: | DCI/IOOC Re-Entry Wells |
---|---|
Location: | Persian Gulf - Dorood Field Persian Gulf - Foroozan Field |
Project Summary : | Well Services of Iran performed D&M Services for drilling re-entry wells on Dorood and Foroozan fields for DCI/IOOC Company. |
Project Name: | South Pars Phases 12, 13, 14 and 22 Development DCI/IOOC Re-Entry Wells |
---|---|
Location: | Persian Gulf - South Pars Field - Platforms SPD-12B, SPD-13B, SPD-14B and SPD-22 Persian Gulf - Salman Field Persian Gulf - Balal Field Persian Gulf - Esfand Field Persian Gulf - Dorood Field Persian Gulf - Foroozan Field |
Project Summary : | Well Services of Iran performed D&M Services for PetroPars Company on phase 12, POSCO & POGC Companies on phase 13, IOEC on phase 14 and POGC on phase 22 to drill development wells in South Pars field. The company drilled re-entry wells on Salman, Balal, Esfand, Dorood and Foroozan fields for DCI/IOOC Company. |
Project Name: | South Pars Phases 12 and 13 Development DCI/IOOC Re-Entry Wells |
---|---|
Location: | Persian Gulf - South Pars Field - Platforms SPD-12B and SPD-13B Persian Gulf - Soroosh Field Persian Gulf - Samlan Field Persian Gulf - Esfand Field Persian Gulf - Aboozar Field |
Project Summary : | Well Services of Iran performed D&M Services for PetroPars Company on phase 12 and POSCO & POGC Companies on phase 13 to drill development wells in South Pars field. The company drilled re-entry wells on Soroosh, Salman, Esfand and Aboozar fields for DCI/IOOC Company. |
Project Name: | South Pars Phases 13, 21 and 22 Development Azar-05-ST2 Well Drilling |
---|---|
Location: | Persian Gulf - South Pars Field - Platforms SPD-13B and SPD-22 Persian Gulf - Azar Field |
Project Summary : | Well Services of Iran performed D&M Services for POGC Company on phase 22, POSCO & POGC Companies on phase 13 and IOEC on phase 21 to drill development wells in South Pars field. The company drilled Azar-05-ST2 for Sarvak Oil Company |
Project Name: | South Pars Phases 13, 22 and 24 Development |
---|---|
Location: | Persian Gulf - South Pars Field - Platforms SPD-13B, SPD-22 and SPD-24A |
Project Summary : | Well Services of Iran performed D&M Services for POGC Company on phase 22 & 24 and POSCO & POGC Companies on phase 13 to drill development wells in South Pars field. |
Project Name: | South Pars Phases 12 and 22 Development |
---|---|
Location: | Persian Gulf - South Pars Field - Platforms SPD-12 D&B and SPD-22 |
Project Summary : | Well Services of Iran performed D&M Services for POGC Company on phase 22 and PetroPars Oil Company on phase 12 to drill development wells in South Pars field. |
Project Name: | Vessel Stimulation in Sirri Field |
---|---|
Location: | Sirri Field (Civand, Esfand) |
Project Summary : | The project consists of 11 stimulation jobs on newly drilled and re-entry wells in the Sirri field. DCI (Drilling Company International) as the contact holder with IOOC has awarded this project to WSI Arvand and WSI Stimulation vessel "WSI Gulf Pearl" is being utilized for this two and half years contract. |
Project Name: | OIEC SPD20 |
---|---|
Location: | South Pars Field-Phase 20 Wells #10 #12 #04 #03 #01 #09 #11 |
Project Summary : | High Rate-High Volume matrix stimulation has been carried out by Stimulation Vessel. For each single well more than 4500 bbls of Treatment Fluid including Acid and Diverting Agent (VDA) with maximum pumping rate of 55 bpm was pumped. |
Project Name: | PPL SPD12C SPD 12A |
---|---|
Location: | South Pars Field-Phase 12C Well #05 and Phase 12A Well #10 |
Project Summary : | High Rate-High Volume matrix stimulation has been carried out by Stimulation Vessel. For each single well more than 4000 bbls of Treatment Fluid including Acid, Diverting Agent (VDA) and MaxCO3* with maximum pumping rate of 51 bpm was pumped. |
Project Name: | DDC SPD15 |
---|---|
Location: | South Pars Field-Phase 15 Well #12 |
Project Summary : | High Rate-High Volume matrix stimulation has been carried out by Stimulation Vessel. For each single well more than 4500 bbls of Treatment Fluid including Acid and Diverting Agent (VDA) with maximum pumping rate of 40 bpm was pumped. |
Project Name: | POGC SPD24 |
---|---|
Location: | South Pars Field-Phase 24 Well #05 |
Project Summary : | Matrix Stimulation of K3,K2 and K1 layers in an appraisal well through DST has been executed using CPS-361 Pump Skid and a high-performance mixing and blending system |
Project Name: | DDC SPD15 and 16 |
---|---|
Location: | South Pars Field-Phase 15 Wells #04 #08 and Phase 16 Well #07 |
Project Summary : | High Rate-High Volume matrix stimulation has been carried out by Stimulation Vessel. For each single well more than 3000 bbls of Treatment Fluid including Acid and Diverting Agent (VDA) with maximum pumping rate of 42 bpm was pumped. |
Project Name: | PPL SPD12A |
---|---|
Location: | South Pars Field-Phase 12A Wells #04 #14 |
Project Summary : | Acidizing through Coiled Tubing of the deveopment wells has been executed. |
Project Name: | DDC SPD17B |
---|---|
Location: | South Pars Field-Phase 17B Well #08 |
Project Summary : | Matrix Stimulation of K4,K3,K2 and K1 layers in an appraisal well through DST has been executed using CPS-361 Pump Skid and a high-performance mixing and blending system |
Project Name: | OIEC SPD20 |
---|---|
Location: | South Pars Field-Phase 20 Well #02 |
Project Summary : | High Rate-High Volume matrix stimulation has been carried out by Stimulation Vessel. More than 4900 bbls of Treatment Fluid including Acid and Diverting Agent (VDA) with maximum pumping rate of 40 bpm was pumped. |
Project Name: | OIEC SPD20 |
---|---|
Location: | South Pars Field-Phase 20 Well #08 |
Project Summary : | Matrix Stimulation of K4,K2 and K1 layers in an appraisal well through DST has been executed using CPS-361 Pump Skid and a high-performance mixing and blending system |
Project Name: | POGC SPD13A |
---|---|
Location: | South Pars Field-Phase 13A Well #05 |
Project Summary : | Acidizing through Coiled Tubing of a development well has been executed. |
Project Name: | NIDC SPD17A |
---|---|
Location: | South Pars Field-Phase 17A Well #02 |
Project Summary : | Acidizing through Coiled Tubing of a development well has been executed. |
Project Name: | OIEC SPD21 |
---|---|
Location: | South Pars Field-Phase 21 Well #08 |
Project Summary : | Matrix Stimulation of K4,K2 and K1 layers in an appraisal well through DST has been executed using CPS-361 Pump Skid and a high-performance mixing and blending system |
Project Name: | POGC SPD06 and SPD04 |
---|---|
Location: | South Pars Field-Phase 06 Wells #09 #08 #11 and Phase 04 Well #09 |
Project Summary : | High Rate-High Volume matrix stimulation has been carried out by Stimulation Vessel. For each single well more than 4500 bbls of Treatment Fluid including Acid, Diverting Agent (VDA) and MaxCO3* with maximum pumping rate of 75 bpm was pumped. |
Project Name: | Well Test Services In maroun |
---|---|
Location: | Maroun 2,5 |
Project Summary : | The Marun oilfield is located in Khuzestan province, approximately 40 kilometers to the east of Ahvaz city. This Field is situated in the area which is known as Dezful embayment between Kupal, Aghajari, Ramin, Shadegan, and Ramshir oil fields. The Project has been awarded to WSI arvand in May-2021. The Work consists of technical and functional requirements for "DST and MOT/MOS and Dry –Test Services" in general, including the planning and performing by experienced personnel. |
Project Name: | Early Production Operation |
---|---|
Location: | North Yaran-Cluster |
Project Summary : | In North Yaran common field, WSI Arvand is rendering the early production services with 3,000 bbl/day of Oil with API 32. |
Project Name: | POGIDC- MOS |
---|---|
Location: | North Yaran Cluster |
Project Summary : | WSI is honored to produce 5000 bbl/day out of 22 wells, by client partnership. |
Project Name: | POGC SPD23 High Rate Clean Up |
---|---|
Location: | South Pars SPD23- Paradise 400 |
Project Summary : | The campaign of pre-acid clean up for 6 wells performed with the highest quality and zero NPT. |
Project Name: | POGIDC- MOS |
---|---|
Location: | North Yaran Cluster |
Project Summary : | WSI is honored to produce 5000 bbl/day out of 22 wells, by client partnership. |
Project Name: | POGC SPD23 High Rate Clean Up |
---|---|
Location: | South Pars SPD23- Paradise 400 |
Project Summary : | The campaign of pre-acid clean up for 6 wells performed with the highest quality and zero NPT. |
Project Name: | DANA SPD18B High Rate Clean Up |
---|---|
Location: | South Pars SPD18B- Saga II |
Project Summary : | The campaign of pre-acid clean up for 11 wells performed with the highest quality and zero NPT. |
Project Name: | POGC SPD22 High Rate Clean Up |
---|---|
Location: | South Pars SPD22- COSL Superior |
Project Summary : | The first campaign of HRC by POGC accomplished within 3 months. The job was performed by minimum NPT and satisfaction of client which cuased WSI to get further platforms. |
Project Name: | POGC SPD22 Perforation |
---|---|
Location: | South Pars SPD22- COSL Superior |
Project Summary : | Perforation of six wells performed successfully, no miss run, no NPT, with highest level of quality in terms of HSE rules. |
Project Name: | POGC SPD24A High Rate Clean Up |
---|---|
Location: | South Pars SPD24A- Sina1 |
Project Summary : | The campaign of pre-acid clean up for 6 wells performed with the highest quality and zero NPT. |
Project Name: | NDCO AZNS Perforation |
---|---|
Location: | South Azadegan- NDC 111 |
Project Summary : | Shoot and pull Perforation performed successfully, no miss run, no NPT, with highest level of quality in terms of HSE rules. |
Project Name: | NISOC Shadegan Perforation |
---|---|
Location: | Shadegan- Fath 67 |
Project Summary : | Over-balance Perforation performed successfully with TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules. |
Project Name: | PPL SPD12B High Rate Clean Up |
---|---|
Location: | South Pars SPD12B- Aban VIII |
Project Summary : | Pre-acid high rate clean up for 2 wells performed with the highest quality and zero NPT. |
Project Name: | NIDC Kish Gas- Standard Test |
---|---|
Location: | Kish Gas field- Fath 69 |
Project Summary : | Full package standard well testing operation performed in Kish island for 5 layers of Kish gas field. This job was a unique example of WSI in the terms of job quality and HSE rules. |
Project Name: | SAED AZAR Early Production |
---|---|
Location: | Azar field |
Project Summary : | WSI is one of the very first companies to perform direct early production from 5 wells of azar field. |
Project Name: | NDCO AZNS Perforation |
---|---|
Location: | South Azadegan- NDC 113 |
Project Summary : | Nine successful runs of under-balance Perforation performed with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules. |
Project Name: | POGC SPD13C DST |
---|---|
Location: | South Pars SPD13C-CPOE15 |
Project Summary : | Run DST stand with downhole gauges to measure bottom flow and shut-in pressure and temperature. |
Project Name: | IOEC SPD14B Full Package |
---|---|
Location: | South Pars SPD14B-COSL Superior |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing well before and after acidizing through separator on different choke sizes to measure gas rate, oil rate and water rate. |
Project Name: | DANA SPD17B High Rate Clean-up |
---|---|
Location: | South Pars SPD17B-COSL Force |
Project Summary : | High rate clean-up package to flow wells on different choke sizes to prepare wells for production and estimate production rate. |
Project Name: | IOEC SPD14D Full Package |
---|---|
Location: | South Pars SPD14D-COSL Craft |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing well before and after acidizing through separator on different choke sizes to measure gas rate, oil rate and water rate. |
Project Name: | Petro Pars SPD19A High Rate Clean-up |
---|---|
Location: | South Pars SPD19A- DD6 |
Project Summary : | High rate clean-up package to flow wells on different choke sizes to prepare wells for production and estimate production rate. |
Project Name: | Petro Pars SPD12C High Rate Clean-up |
---|---|
Location: | South Pars SPD12C-SAHAR II |
Project Summary : | High rate clean-up package to flow wells on different choke sizes to prepare wells for production and estimate production rate. |
Project Name: | NIDC SPD11 High Rate Clean-up |
---|---|
Location: | South Pars SPD11-Sahid Rajaee |
Project Summary : | High rate clean-up package to flow wells on different choke sizes to prepare wells for production and estimate production rate. |
Project Name: | POGC SPD13 Full Package |
---|---|
Location: | South Pars SPD13-CPOE9 |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flow wells through separator on different chokes to measure gas rate, oil rate and water rate. |
Project Name: | Petro Pars SPD12 CT-TCP |
---|---|
Location: | South Pars SPD12-ABAN VIII |
Project Summary : | Over-balance Perforation performed successfully with CT-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules. |
Project Name: | NIDC SPD14C Full Package |
---|---|
Location: | South Pars SPD14C-NOAH ARK |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells through separator on different chokes to measure gas rate, oil rate and water rate. |
Project Name: | DANA SPD17B Full Package |
---|---|
Location: | South Pars SPD17-COSL Force |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing well through separator on different chokes to measure gas rate, oil rate and water rate. |
Project Name: | DANA SPD17 CT-TCP High Rate Clean-up |
---|---|
Location: | South Pars SPD17-COSL Force |
Project Summary : | Over-balance Perforation performed successfully with CT-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells to do clean-up them. |
Project Name: | POGC SPD24B Full Package |
---|---|
Location: | South Pars SPD24B-CPOE9 |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flow wells through separator on different chokes in after flow after test to measure gas rate, oil rate and water rate. |
Project Name: | PetroPars SPD12 Full Package |
---|---|
Location: | South Pars SPD12- SAHAR 1 |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells through separator on different chokes to measure gas rate, oil rate and water rate. |
Project Name: | NIDC SPD01B High Rate Clean-up |
---|---|
Location: | South Pars SPD01B- SAGAII |
Project Summary : | High rate clean up operation to flow wells on different choke sizes Pre and Post acid to reomve skins and improve production |
Project Name: | POGC SPD21 Full Package |
---|---|
Location: | South Pars SPD21- Paradise400 |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells through separator on different chokes to measure gas rate, oil rate and water rate. |
Project Name: | KEPCO Sardar Jangal Integrated Services |
---|---|
Location: | Sardar Jangal X2C- Amir Kabir |
Project Summary : | A campaign from WSI included all production services, slick line, wire line, DST with downhole gauges, surface well testing to flow well and measure required parameters on AMIR KABIR submersible rig. |
Project Name: | POGC SPD13A High Rate Package |
---|---|
Location: | South Pars SPD13A-CPEO9 |
Project Summary : | High rate clean-up package for flowing well Pre an Post acid to calculate gas rate. Oil rate, water rate and CGR by passing flow through separator. |
Project Name: | OIEC SPD20 Full Package |
---|---|
Location: | South Pars SPD20-MD1 |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells through separator on different choke sizes during flow after flow test for Pre and Post acid to measure gas rate, oil rate and water rate. |
Project Name: | Petro Pars SPD`12B High Rate Clean-up |
---|---|
Location: | South Pars SPD12B- ABAN VIII |
Project Summary : | High rate clean up operation to flow wells on different choke sizes Pre and Post acid to reomve skins and improve production |
Project Name: | NIDC SPD17A High Rate Clean-up |
---|---|
Location: | South Pars SPD17A- DD2 |
Project Summary : | High rate clean up operation to flow wells on different choke sizes Pre and Post acid to reomve skins and improve production |
Project Name: | Petro Pars FARZAD Full Package |
---|---|
Location: | FARZAD FA03- SAHAR 1 |
Project Summary : | Under-balance Perforation performed successfully with DST-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells through separator on different choke sizes during flow after flow test for Pre and Post acid to measure gas rate, oil rate and water rate. |
Project Name: | Petro Pars SPD12 CT-TCP High Rate Clean-up |
---|---|
Location: | South Pars SPD12-Shahid Rajaee |
Project Summary : | Over-balance Perforation performed successfully with CT-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells to do clean-up them. |
Project Name: | Petro Pars SPD12 CT-TCP High Rate Clean-up |
---|---|
Location: | South Pars SPD12-Shahid Rajaee |
Project Summary : | Over-balance Perforation performed successfully with CT-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells to do clean-up them. |
Project Name: | Petro Pars SPD12 CT-TCP High Rate Clean-up |
---|---|
Location: | South Pars SPD12-DD6 |
Project Summary : | Over-balance Perforation performed successfully with CT-TCP string, no miss run, no NPT, with highest level of quality in terms of HSE rules, Flowing wells for clean-up . |
Project Name: | Cementing and High Pressure Pumping Service |
---|---|
Location: | MAROUN 2-5 |
Project Summary : | The Work consist of Cementing and High Pressure Pumping Service for The Drilling and Work Over Operation.This Work is for Call Out basis services. |
Project Name: | POGC |
---|---|
Location: | SPD13, 22, 23 and 24 |
Project Summary : | Primary and Remedial Cementing operation on challenging wells drilled in South Pars by POGC company. Operation objectives met under client supervision in different stages of work in conjuction of defined procedures by client. WSI selected as a first choice in challenging operation such as liner jobs or Matrix acidizing operations carried on appraisal wells in these platforms. All policies and standards were followed by WSI team in all DEE (Design, Execution and Evaluation) cycle of work performed for client. A good record of HSE and SQ achieved with ZERO LTI and no SQ accident. |
Project Name: | OIEC |
---|---|
Location: | SPD20 |
Project Summary : | Successful perforation campaign carried on by WSI CT with no SQ and HSE issue. WSI managed to execute the job with zero loss time and zero LTI. |
Project Name: | POGC |
---|---|
Location: | SPD13, 22, 23 and 24 |
Project Summary : | Primary and Remedial Cementing operation on challenging wells drilled in South Pars by POGC company. Operation objectives met under client supervision in different stages of work in conjuction of defined procedures by client. WSI selected as a first choice in challenging operation such as liner jobs or Matrix acidizing operations carried on appraisal wells in these platforms. All policies and standards were followed by WSI team in all DEE (Design, Execution and Evaluation) cycle of work performed for client. A good record of HSE and SQ achieved with ZERO LTI and no SQ accident. |
Project Name: | OIEC |
---|---|
Location: | SPD20 |
Project Summary : | Successful perforation campaign carried on by WSI CT with no SQ and HSE issue. WSI managed to execute the job with zero loss time and zero LTI. |
Project Name: | DANA |
---|---|
Location: | SPD18B |
Project Summary : | CT well displacement carried on by WSI. |
Project Name: | IOEC |
---|---|
Location: | SPD14B |
Project Summary : | Primary and Remedial Cementing operation on challenging wells drilled in South Pars by IOEC company. Operation objectives met under client supervision in different stages of work in conjuction of defined procedures by client. WSI selected as a first choice in challenging operation such as liner jobs or Matrix acidizing operations carried on appraisal wells in these platforms. All policies and standards were followed by WSI team in all DEE (Design, Execution and Evaluation) cycle of work performed for client. A good record of HSE and SQ achieved with ZERO LTI and no SQ accident. |
Project Name: | KPE |
---|---|
Location: | AZAR |
Project Summary : | Successful Well intervention campaign with variety of operation such as scale/sand removal, N2 lift and well displacement carried on by WSI with no SQ and HSE issue. WSI managed to execute the job with zero loss time and zero LTI. |
Project Name: | KEPCO Sardar Jangal Integrated Services |
---|---|
Location: | Sardar Jangal X2C- Amir Kabir |
Project Summary : | A successful CT campaign carried on by WSI CT team aboard AMIR KABIR semi-submersible rig. |
Project Name: | PetroPars |
---|---|
Location: | SPD12B&C, 13B, 23 |
Project Summary : | Primary and Remedial Cementing and many stimualtion matrix operation on challenging wells drilled in South Pars by PPL company. Operation objectives met under client supervision in different stages of work. Several recognition letters received from Client during the operation. |
Project Name: | POGC Yalda Project |
---|---|
Location: | Yalda Field - Persian Gulf |
Project Summary : |
WSI performed these opertions sucssefully with highest quality level in terms of HSE rules and job result in 8.5" open Hole.
|
Project Name: | POGC Yalda Project |
---|---|
Location: | Yalda Field - Persian Gulf |
Project Summary : |
WSI performed the following opertions sucssefully with highest quality level in terms of HSE rules and job result in 6"open hole
|
Project Name: | ICOFC |
---|---|
Location: | Dehloran DH-42 |
Project Summary : | Fullset, UBI, OBMI in 8.375" section and CBL-VDL-CCL-GR 9.625 " performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Parsi PR-89 |
Project Summary : | Fullset and FMI in 8.5" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Gachsaran GS-415 |
Project Summary : | Fullset and FMI in 8.5" section performed successfully on coil tubing , no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Ahvaz AZ-514 |
Project Summary : | Fullset and UBI-OMBI in 8.5" section performed successfully on coil tubing , no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Kupal KL-62 |
Project Summary : | Fullset, UBI-OMBI and MDT in 8.375" section performed successfully on coil tubing , no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | Production Logging (Client : IOOC) |
---|---|
Location: | Hengam Field (Oriental-1 Rig) |
Project Summary : | PLT Operation for 5 high pressure & high temperature wells done successfully, No NPT, With highest level of quality. Data prosesing done real time at the wellsite. |
Project Name: | NISOC |
---|---|
Location: | MARUN MN-463 |
Project Summary : | MDT Pretest & Fluid Profiling in 8.375" section on TLC performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | PEDEC |
---|---|
Location: | South Azedagan AZNS-150 |
Project Summary : | full set job in 6.125" section on TLC performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | PEDEC |
---|---|
Location: | South Azadegan AZNS-149 |
Project Summary : | MDT Pretest & Fluid Sampling in 8.5" section on TLC performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | Fullset & CBL/VDL operation on TLC (Client POGC) |
---|---|
Location: | SPD13D & SPD23 , SeaBoss & Paradise-400 Rigs |
Project Summary : | Fullset & CBL/VDL on TLC for 5 wells with highest level of quality in data & HSE. No miss run. |
Project Name: | NDCO |
---|---|
Location: | South Azadegan AZNS-123 |
Project Summary : | Fullset, GPIT, Diploe sonic, PPC, FMI and MDT pretest in 8.5" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Shadegan SG-28 |
Project Summary : | MDT pretest & Samapling in 8.375" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Shadegan SG-28 |
Project Summary : | MDT pretest & Dual packer stress test in 8.375" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Zeloi ZE-18 |
Project Summary : | Fullset & UBI in 5.875" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Bibi Hakimeh BH-181 |
Project Summary : | Fullset & FMI in 8.5" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Marun MN-458 |
Project Summary : | Fullset, UBI, OBMI and MDT-LFA in 8.375" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | SAED |
---|---|
Location: | Azar Azar-08 |
Project Summary : | Fullset, GPIT, Diploe sonic, PPC, FMI, XPT, CMR, ESC in 6.125" sectionand CBL-VDL in 7" liner performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | TD logging for appraisal well (Client : IOEC) |
---|---|
Location: | SPD14D , COSL Craft Rig , South Pars |
Project Summary : | Full services: Fullset , CBL/VDL , XPT pre-test, CMR , Bridge Plug , Dump Bailer , PLT & Pipe Recovery. Over-Balance & Under Balance operations with no miss run. Plug-Cement and PLT operation for each layer K1 to K4. |
Project Name: | NIOC EXPLORATION |
---|---|
Location: | South Aban-01 |
Project Summary : | Fullset,GPIT, Diploe sonic,MDT sampling in 8.375" section and CBL-VDL-CCL-GR 9.625 " performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NIOC EXPLORATION |
---|---|
Location: | Sarab-01 |
Project Summary : | Fullset, GPIT, Diploe sonic, FMI and Zero offset VSP in 5.875" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NDCO |
---|---|
Location: | South Azadegan AZNS-103 |
Project Summary : | Fullset, GPIT, Diploe sonic, FMI, MDT pretest, CMR in 8.5" section and CBL- VDL in 9.625in performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Bibi Hakimeh BH-180 |
Project Summary : | MDT Single probe pretest & dual packer in 8.5" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | NISOC |
---|---|
Location: | Qalenar QR-17 |
Project Summary : | Fullset,GPIT, Diploe sonic, IS, UBI, OMBI, CMR and XPT in 8.375" section performed successfully, no NPT, with highest level of quality in terms of HSE rules and job result. |
Project Name: | Perforation & PLT by E-coil (Client : Petropars) |
---|---|
Location: | SPD12B , ABAN-VIII Rig, South Pars |
Project Summary : | Under balance 3-3/8" & 2-7/8" HSD Perforation + PLT Operation by e-coil done for 3 wells. No miss run with highest level of quality in terms of HSE rules. |
Project Name: | ICOFC |
---|---|
Location: | Dehloran DH-32 |
